<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gas•tron•o•my &#187; Hue</title>
	<atom:link href="http://gastronomyblog.com/category/eat-vietnam/hue/feed/" rel="self" type="application/rss+xml" />
	<link>http://gastronomyblog.com</link>
	<description>My husband likes Astronomy. I prefer Gastronomy.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cơm Hến: Second Best Thing to Come Out of Huế</title>
		<link>http://gastronomyblog.com/2007/09/21/com-hen/</link>
		<comments>http://gastronomyblog.com/2007/09/21/com-hen/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 08:18:32 +0000</pubDate>
		<dc:creator>Astronomer</dc:creator>
				<category><![CDATA[Banh Nam]]></category>
		<category><![CDATA[Chao]]></category>
		<category><![CDATA[Hen]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[Restaurant Review]]></category>
		<category><![CDATA[Saigon]]></category>
		<category><![CDATA[Vietnamese]]></category>

		<guid isPermaLink="false">http://gastronomyblog.com/2007/09/21/the-second-best-thing-to-come-out-of-hue/</guid>
		<description><![CDATA[When I found out The Gastronomer and I were going to be traveling to Da Nang for work, I felt it essential that we stop by Hue as well. After all, even though its population might be 1/20 of HCMC&#8217;s, everyone knows that Hue is the food capital of Vietnam. The imperial city&#8217;s cuisine dominates [...]]]></description>
		<wfw:commentRss>http://gastronomyblog.com/2007/09/21/com-hen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vegetation Profile: Jackfruit</title>
		<link>http://gastronomyblog.com/2007/09/05/vegetation-profile-jackfruit/</link>
		<comments>http://gastronomyblog.com/2007/09/05/vegetation-profile-jackfruit/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 02:58:14 +0000</pubDate>
		<dc:creator>Gastronomer</dc:creator>
				<category><![CDATA[Hue]]></category>
		<category><![CDATA[Saigon]]></category>
		<category><![CDATA[Vegetation Profile]]></category>

		<guid isPermaLink="false">http://gastronomyblog.com/2007/09/05/vegetation-profile-jackfruit/</guid>
		<description><![CDATA[Jackfruit is the largest tree-borne fruit in the world, reaching 80 pounds in weight and up to 36 inches long and 20 inches in diameter. The exterior of the compound fruit is green or yellow when ripe. The interior consists of large edible bulbs of yellow, banana-flavored flesh that encloses a smooth, oval, light-brown seed. [...]]]></description>
		<wfw:commentRss>http://gastronomyblog.com/2007/09/05/vegetation-profile-jackfruit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: gastronomyblog.com @ 2012-02-08 20:15:20 -->
